| qauv | MHR-LC01 | Performance | Nce toj roob hauv pes: ≤5°, Qhov ceev tshaj plaws: 1.5 m/s |
| loj | 800mm 500mm * * 1465mm | Txoj kab uas hla: 20mm (threshold) / 30mm (nruab nrab) | |
| volume | 280L | Qhov Dav Tsawg Kawg Nkaus: 700 hli / Tig Radius: 460 hli | |
| Chaw thau khoom muaj peev xwm | 300KG | Tsav hom: Ob chav log sib txawv tsav | |
| Roj teeb lub neej | 12H, Tsis siv neeg them lossis them tus kheej | Navigation hom: Laser navigation | |
| Qis siab | hauv qab no 60dB | Obstacle zam hom: autonomous lem kom tsis txhob obstacles | |
| Kev ruaj ntseg configuration | Laser radar + Vision + Ultrasonic + Lwm yam Sensors | Hloov hom: Pem hauv ntej, rov qab, tig, thiab tig | |
| Kev sib txuas lus hom | WIFI / 4G / Lora | Cov ntaub ntawv tsav tsheb pem hauv ntej thiab nram qab nrog cov peev xwm kaw video / suab | |
| Kev ceeb toom hom | Qhov taw qhia lub teeb + ceeb toom suab | kev saib xyuas lub sijhawm tiag tiag ntawm cov txheej txheem thauj khoom / tshem tawm | |
| Kev saib xyuas kev ua haujlwm | Real-time wide screen 3D daim ntawv qhia kev saib xyuas + Kev saib xyuas keeb kwm yav dhau (yeem) | Kev sib xyaw ua ke ntawm cov khoom siv tsis siv neeg lub hom phiaj txheeb xyuas | |
| muaj nuj nqi | Txhawm rau daws qhov teeb meem tsis txaus neeg ua haujlwm, ua tiav kev sib cais ntawm cov neeg ua haujlwm thiab cov khoom siv, tiv thaiv kev sib kis kab mob, thiab ua tiav kev thauj mus los thiab xa khoom loj | ||
| Cov khoom xa tuaj | Cov khoom siv kho mob huv si (piv txwv li, pluas noj, ntaub pua chaw pw, khoom siv), Cov khib nyiab kho mob uas muaj kuab paug (piv txwv li, cov khoom siv qias neeg), Cov khoom siv huv si uas tsis yog khoom siv kho mob | ||












Boost Efficiency
24/7 automated robots outperform phau ntawv ua hauj lwm. Multi-robot ntse teem sijhawm txiav rov ua dua thiab ua kom yooj yim dua

Xyuas Kom Muaj Kev Nyab Xeeb
Kev saib xyuas AI txo cov kev ua yuam kev thiab kev pheej hmoo kis mob los ntawm kev txwv tib neeg kev sib cuag

Txiav Cov Nqi
Kev teeb tsa sai, scalable peev, thiab kev tu qis. 1 tus neeg hlau hloov 2-3 tus neeg ua haujlwm

Cov ntaub ntawv ntse
Real-time taug qab rau logistics, sterilization, thiab cov khoom muag - streamlined thiab traceable

Automated, traceable logistics rau ntau lub tsev kho mob scenarios

Laser navigation & pom kev pom
Multi-pem teb of elevator kev koom ua ke
Ntse obstacle zam sensors
Intuitive human-robot kev sib cuam tshuam